Major Employers
Company | Industry | Employment Range |
1. American Emergency Vehicles | Manufacturing | 500-999 |
2. Ashe Memorial Hospital | Education & Health Services | 250-499 |
3. GE Aviation | Advanced Manufacturing | 250-499 |
4. Ashe County Board of Education | Education & Health Services | 250-499 |
5. County of Ashe | Public Administration | 250-499 |
6. James R. Vannoy & Sons Construction | Construction | 250-499 |
7. Wal-Mart Associates Inc | Trade, Transportation & Utilities | 100-249 |
8. United Chemi-Con Inc | Manufacturing | 100-249 |
9. Ashe Services For Aging | Education & Health Services | 100-249 |
10. Skyline Telephone Membership Corp | Information | 100-249 |
11. Ingles Markets Inc | Trade, Transportation & Utilities | 100-249 |
12. Lowes Home Centers Inc | Trade, Transportation and Utilities | 100-249 |
13. Margate Health & Rehab | Education & Health Services | 100-249 |
14. Shatley Springs Restaurant | Leisure & Hospitality | 50-99 |
15. McDonald's Restaurants | Leisure & Hospitality | 50-99 |
16. Leviton Manufacturing | Manufacturing | 50-99 |
17. Dr. Pepper Bottling Co | Manufacturing | 50-99 |
18. Boondocks Brewing | Leisure & Hospitality | 50-99 |
19. AF Bank (The LifeStore) | Financial Services & Insurance | 50-99 |
20. The Hastings Co (Hardee's) | Leisure & Hospitality | 50-99 |
21. Jefferson Landing Golf Management LLC | Leisure & Hospitality | 50-99 |
22. The Hotel Tavern | Leisure & Hospitality | 50-99 |
23. NC Department of Transportation | Public Administration | Below 50 |
24. Food Lion | Trade, Transportation & Utilities | 50-99 |
25. U S Postal Service | Trade, Transportation & Utilities | 50-99 |
Source: NC Department of Commerce